Engine |
BLOWER 360BT MASS RETAILER US/CAN
SKU: 967 14 43‑01
|
Cylinder displacement | 4 cu.inch |
---|---|
Power output | 3.81 hp |
Maximum power speed | 8,100 rpm |
Fuel tank volume | 74.4 fl oz |
Idling speed | 2,000 rpm |
Electrode gap | 0.03 in |
Fuel consumption | 422 g/kWh |
Capacity | |
Air flow in housing | 890 cfm |
Air flow in pipe | 631 cfm |
Air speed | 232 mph |
Air speed (round nozzle) | 104 mph |
Blowing Force | 30 N |
Dimensions | |
Weight | 23.2 lbs |
Product size length | 12.8 in |
Product size width | 19.41 in |
Product size height | 19.69 in |
Tube length | 46.654 in |
Tube diameter | 2.6 in |
Equipment | |
Vacuum Kit | No |
Harness | Integrated |
Nozzle type | Round |
Sound and Noise | |
Sound pressure (15m) | 77 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) handle | 2.5 m/s² |