Engine |
Powerhead Only
SKU: 965 96 07‑01
|
Power output | 8.31 hp |
---|---|
Cylinder displacement | 7.25 cu.inch |
Maximum power speed | 9,000 rpm |
Idling speed | 2,500 rpm |
Torque, max. | 7.7 Nm |
Torque, max. at rpm | 6,000 rpm |
Clutch engagement speed (±120) | 3,400 rpm |
Fuel consumption | 570 g/kWh |
Fuel consumption | 7.7 lbs/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0.02 in |
Ignition module air gap | 0.01 in |
Oil pump type | Automatic |
Oil pump capacity, max | 54 ml/min |
Oil pump capacity, min | 30 ml/min |
Equipment | |
Bar length (inch) | 0 in |
Recommended bar length, min | 24 in |
Recommended bar length, max | 42 in |
Chain type | -- |
Gauge | .063" |
Pitch | .404" |
Sprocket type | Rim 7 |
Dimensions | |
Weight (excl. cutting equipment) | 22.9 lbs |
Lubricant | |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 1.48 US pint |
Oil tank volume | 0.7 l |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 116 dB(A) |
Sound power level, measured | 115 dB(A) |
Sound pressure level at operators ear | 102 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 6.7 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 7.8 m/s² |