Engine |
50cc backpack blower, US/CA
SKU: 970 46 69‑01
|
Cylinder displacement | 3.15 cu.inch |
---|---|
Power output | 2.16 hp |
Maximum power speed | 7,000 rpm |
Fuel tank volume | 42.6 fl oz (US) |
Idling speed | 2,520 rpm |
Electrode gap | 0.025 in |
Fuel consumption | 466 g/kWh |
Engine Family CARB | Not Certified for Califorina (49 State only) |
Capacity | |
Air flow in housing | 765 cfm |
Air flow in pipe | 452.03 cfm |
Air speed | 174.93 mph |
Air speed (round nozzle) | 270 mph |
Blowing Force | 22 N |
Dimensions | |
Weight | 21.95 lbs |
Tube length | 48.976 in |
Tube diameter | 2.323 in |
Equipment | |
Vacuum Kit | No |
Harness | Integrated |
Nozzle type | Round |
Sound and Noise | |
Sound pressure (15m) | 78 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) handle | 6.1 m/s² |